Count by First Letter

Letter Done Pending Total
1 4 9 13
2 2 2 4
3 2 5 7
4 1 3 4
5 1 1 2
6 1 3 4
7 0 2 2
8 2 2 4
9 0 1 1
a 158 483 641
b 108 403 511
c 166 626 792
d 93 339 432
e 53 228 281
f 88 389 477
g 130 250 380
h 53 240 293
i 47 220 267
j 35 105 140
k 30 182 212
l 46 311 357
m 72 463 535
n 54 247 301
o 41 314 355
p 87 556 643
q 14 67 81
r 67 355 422
s 152 784 936
t 71 460 531
u 20 143 163
v 34 167 201
w 49 231 280
x 11 37 48
y 15 56 71
z 16 116 132

35 different starting letters