Count by First Letter

Letter Done Pending Total
1 4 8 12
2 2 2 4
3 2 5 7
4 1 2 3
5 1 1 2
6 1 3 4
7 0 2 2
8 2 2 4
9 0 1 1
a 158 454 612
b 106 388 494
c 166 592 758
d 93 315 408
e 53 215 268
f 88 366 454
g 130 236 366
h 53 225 278
i 47 211 258
j 35 97 132
k 30 168 198
l 46 296 342
m 72 435 507
n 54 233 287
o 41 304 345
p 87 524 611
q 14 63 77
r 67 340 407
s 152 750 902
t 71 435 506
u 20 136 156
v 34 155 189
w 49 220 269
x 11 33 44
y 15 56 71
z 16 110 126

35 different starting letters